Price Details
Price per night: TND 300
Price per night (30d+): TND 200
Price per weekend (Sunday and Saturday) : TND 350
Minimum no of nights: 7
Allow more guests than the capacity: yes
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Listing Details
Property ID: 36771
Property Size: 140 m2
Rooms: 5
Bedrooms: 3
Bathrooms: 2
Features
Other Features
climatiseur
Essentiel
Internet
Internet sans fil
Machine à laver
Non-fumeur
Parking gratuit sur place
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 TND 350 |
||||||
| 2 TND 300 | 3 TND 300 | 4 TND 300 | 5 TND 300 | 6 TND 300 | 7 TND 350 | 8 TND 350 |
| 9 TND 300 | 10 TND 300 | 11 TND 300 | 12 TND 300 | 13 TND 300 | 14 TND 350 | 15 TND 350 |
| 16 TND 300 | 17 TND 300 | 18 TND 300 | 19 TND 300 | 20 TND 300 | 21 TND 350 | 22 TND 350 |
| 23 TND 300 | 24 TND 300 | 25 TND 300 | 26 TND 300 | 27 TND 300 | 28 TND 350 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 TND 350 |
||||||
| 2 TND 300 | 3 TND 300 | 4 TND 300 | 5 TND 300 | 6 TND 300 | 7 TND 350 | 8 TND 350 |
| 9 TND 300 | 10 TND 300 | 11 TND 300 | 12 TND 300 | 13 TND 300 | 14 TND 350 | 15 TND 350 |
| 16 TND 300 | 17 TND 300 | 18 TND 300 | 19 TND 300 | 20 TND 300 | 21 TND 350 | 22 TND 350 |
| 23 TND 300 | 24 TND 300 | 25 TND 300 | 26 TND 300 | 27 TND 300 | 28 TND 350 | 29 TND 350 |
| 30 TND 300 | 31 TND 300 |
|||||
past
today
booked




